| TITLE | WORD COUNT | GENRE | OPEN FOR SUBMISSIONS | CLOSE FOR SUBMISSIONS | PUBLICATION DATE |
|---|---|---|---|---|---|
| NEW JERSEY FANTASTIC | 700-1000 | SciFi, Fantasy, Horror | 10/1/26 | 12/31/26 | 5/2/27 |
| HIGH SCHOOL FANTASTIC | 750-5000 | SciFi, Fantasy, Horror | TBA | TBA | TBA |
| CHESAPEAKE FANTASTIC | 2000-5000 | SciFi, Fantasy, Horror | 01/01/27 | 03/31/27 | October 2027 |
| MEET VIRGINIA | 1,500-7,500 | Romance | 5/1/26 | 7/31/26 | Feb 2027 |
| VIRGINIA SIDEWAYS | 3,000-1,0000 | SciFi, Fantasy, Horror | 8/1/27 | 10/31/27 | Spring 2027 |
